🇬🇧 Fast Shipping from UK | 30-day Returns | Shop Now 🇬🇧

Sizing

WE ALWAYS RECOMMEND GOING WITH YOUR NORMAL SIZING

Stormline has worked with commercial fishermen throughout the world and professionals in all industries to ensure that our foul weather gear is designed to be comfortable but also durable. Our sizing is designed to provide a more fitted fishing rain suit that will work with the body and its natural movements whether working or fishing. Room is allowed within the sizing for layers under the garments.

Our return and exchange policy ensures that if for whatever reason you need to change the size of your rain gear purchase you can do so within 14 days. Our aim is to ensure that you have the best gear possible and we always welcome your feedback about how to make our foul weather gear.

Jackets, Vests & Mid Layers

Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (cm) 89 95 100 105 110 115 120 125 130 135
Chest (in) 35 37 39 41 43 45 47 49 51 53
Euro Chest 44 46 48 50 52 54 56 58 60 62

Pants & Bibs

Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Waist (cm) 77 82 87 92 97 102 107 112 117 122
Waist (in) 30 32 34 36 38 40 42 44 46 48
EU Waist 38 42 44 46 48 50 52 54 56 58
Inside Leg Regular (cm) 68 70 72 72 75 75 75 76 77 78
Inside Leg Regular (in) 27 28 28 28 30 30 30 30 30 31
Inside Leg Tall (cm) 80 82 84 84 87 87 87 88 89 90
Inside Leg Tall (in) 31 32 33 33 34 34 34 35 35 35

Jackets, Vests & Mid Layers

Size Chest Euro
Chest
cm in
XS 89 35 44
S 95 37 46
M 100 39 48
L 105 41 50
XL 110 43 52
2XL 115 45 54
3XL 120 47 56
4XL 125 49 58
5XL 130 51 60
6XL 135 53 62

Pants & Bibs

Size Waist Regular Leg Tall Leg
cm in EU cm in cm in
XS 77 30 38 68 27 80 31
S 82 32 42 70 28 82 32
M 87 34 44 72 28 84 33
L 92 36 46 72 28 84 33
XL 97 38 48 75 30 87 34
2XL 102 40 50 75 30 87 34
3XL 107 42 52 75 30 87 34
4XL 112 44 54 76 30 88 35
5XL 117 46 56 77 30 89 35
6XL 122 48 58 78 31 90 35

Chest wader size guide

W663 | W665ST
Boot size AWaist BInseam CSideseam
UK EU US in cm in cm in cm
7 41 8 49.6 126 34.6 88 52.2 132.5
8 42 9 50.2 127.5 34.6 88 52.2 132.5
9 43 10 50.8 129 34.6 88 52.2 132.5
10 44 11 50.8 129 34.6 88 52.2 132.5
11 45 12 56.9 144.5 34.6 88 52.2 132.5
12 46 13 57.5 146 34.6 88 52.2 132.5
13 47 14 57.5 146 34.6 88 52.2 132.5
Stormtide chest wader diagram showing where to measure waist (A), inseam (B) and sideseam (C)
AWaist: circumference of the wader at the waist.
BInseam: from the crotch seam down to the heel.
CSideseam: from the top of the waist to the heel.

Boot sizes are men's sizes. Measurements are of the wader, not the wearer.

Example Sizing

Stormline bib-and-brace size guide comparing fit on two body types — Medium size on a 175cm (5'9"), 75kg (165lbs) model versus 2XL size on a 188cm (6'2"), 105kg (231lbs) model.

Raglan Sleeve Jacket Sizing Example Relaxed Fit Bib & Brace Sizing Example